Cave Creek, Arizona

Residential Real Estate Search

Last Update 11/26/09: 1:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 412 $718,619 $11,750,000 $175,000 $214 12 Years ResiSFData
Townhouse 11 $302,618 $495,000 $199,900 $160 9 Years ResiTHData
Apartment Style 11 $147,991 $222,600 $69,900 $140 9 Years ResiASData
Patio 8 $273,175 $369,900 $149,900 $177 19 Years ResiPHData
Gemini/Twin 0 $0 $0 $0 $0 0 Years ResiGTData
Loft Style 0 $0 $0 $0 $0 0 Years ResiLSData
Cave Creek - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 412 4 38
0001 Under $200,000 19 2 3
0002 $200,000 to $250,000 33 0 7
0003 $250,000 to $300,000 43 1 3
0004 $300,000 to $350,000 47 1 7
0005 $350,000 to $400,000 39 0 7
0006 $400,000 to $450,000 23 0 3
0007 $450,000 to $500,000 28 0 2
0008 $500,000 to $550,000 20 0 0
0009 $550,000 to $600,000 25 0 2
0010 $600,000 to $650,000 17 0 0
0011 $650,000 to $700,000 20 0 0
0012 $700,000 to $750,000 9 0 0
0013 $750,000 to $800,000 17 0 2
0014 $800,000 to $900,000 17 0 0
0015 $900,000 to $1.0 Million 13 0 0
0016 $1.0 Million to $1.3 Million 14 0 0
0017 $1.3 Million to $1.5 Million 11 0 0
0018 $1.5 Million to $1.7 Million 15 0 0
0019 $1.7 Million to $1.8 Million 11 0 0
0020 $1.8 Million to $2.5 Million 13 0 1
0021 $2.5 Million to $7.0 Million 9 0 1
0022 Over $7.0 Million 1 0 0
Cave Creek - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 11 0 1
0001 Under $350,000 9 0 1
0002 Over $350,000 2 0 0
Cave Creek - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 11 0 0
0001 Under $200,000 9 0 0
0002 Over $200,000 2 0 0
Cave Creek - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 8 0 0
0001 Over $0 8 0 0
Cave Creek - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0
Cave Creek - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0

Subdivision Name Listings AvgPrice
Tatum Ranch Tatum Ranch 54 $272,311
Dove Valley Ranch Dove Valley Ranch 30 $315,502